The Victoria County Navigation District and Zinc Resources, LLC unanimously approved an agreement for a 25-acre lease on the new rail loop at the Port 's Victoria North Industrial Site.
Dallas, Texas — TNW Corporation (TNW), a privately held owner and operator of short line railroads and transportation logistics companies, has been selected by the Victoria County Navigation District (VCND) in Victoria, Texas to provide the Port of Victoria’s rail operations and co-develop a planned 3,000 acre multi-modal logistics facility.
Sales Tax Receipts for the City of Victoria and Victoria County | ||
Year | City of Victoria | Victoria County |
---|---|---|
2017 | $23,042,016 | $8,244,984 |
2016 | $23,849,611 | $8,515,577 |
2015 | $26,516,235 | $9,891,860 |
2014 | $27,397,094 | $10,721,245 |
2013 | $25,746,700 | $10,127,088 |
Source: Texas State Comptroller |
Effective Buying Income for Victoria's 7-County Region | |||||||
Victoria | Calhoun | DeWitt | Goliad | Gonzales | Jackson | Lavaca | |
---|---|---|---|---|---|---|---|
Number of Households | 32,510 | 7,994 | 7,061 | 2,881 | 6,477 | 5,109 | 7,701 |
$25,000 - $49,000 | 25.8% | 25.7% | 21.2% | 22.4% | 26.4% | 23.1% | 27.6% |
$50,000 - $99,000 | 30.2% | 29.0% | 27.5% | 30.5% | 31.8% | 34.1% | 29.2% |
$100,000 and over | 21.7% | 21.8% | 22.3% | 21.3% | 15.9% | 20.1% | 19.6% |
Per Capita Income | $25,987 | $24,372 | $28,418 | $29,513 | $21,185 | $25,687 | $27,288 |
Median Household Income | $51,758 | $51,078 | $49,736 | $51,226 | $42,983 | $54,926 | $48,677 |
Source: 2015 est., U. S. Census |