HOME ABOUT VEDC COMMUNITY PROFILE BUILDINGS / SITES TAXES / INCENTIVES TRANSPORTATION LINKS / RESOURCES
  
Golden Crescent Population Print E-mail
             
  1990 Population by County:      
               
  Calhoun  Dewitt Goliad Gonzalez Jackson Lavaca Victoria
Total Population  19,053 18,840 5,980 17,205 13,039 18,690 74,361
               
Female Population 
9,614
9,924 3,099 8,781 6,760 9,755 38,179
% Female  50.50% 52.70%
51.80%
51.00% 51.80% 52.20% 51.30%
Male Population 
9,439
8,916 2,881 8,424
 6,279
8,935 36,182
% Male  49.50% 47.30% 48.20% 49.00% 48.20% 47.80% 48.70%
               
Educational Attainment:              
Total Population Age 25+  11,776 12,477 3,936 10,773 8,392 12,756 44,950
Grade K - 8  17.80% 26.30% 23.30% 27.30% 21.20% 24.70% 14.60%
Grade 9 - 12  17.50% 18.40% 13.90% 17.00% 22.30% 19.70% 15.10%
High School Graduate  32.40% 29.70% 27.90% 31.60% 29.50% 32.30% 28.10%
Associates Degree  4.00% 2.50% 4.90% 3.00% 3.60% 3.40% 6.30%
Bachelor's Degree  6.90% 6.00% 6.80% 6.10% 7.10% 6.30% 10.10%
Graduate Degree  3.40% 3.20% 3.60% 2.50% 3.20% 2.00% 4.20%
Some College, No Degree  17.90% 13.80% 19.80% 12.50% 13.30% 11.60% 21.60%
               
Marital Status:              
Age 15 + Population  14,332 14,584 4,619 13,002 9,968 14,844 55,213
Divorced  8.00% 7.00% 6.50% 7.00% 5.80% 5.20% 8.40%
Never Married  20.10% 19.40% 18.50% 21.90% 19.70% 19.10% 21.40%
Now Married  62.70% 58.60% 64.00% 58.10% 62.20% 62.00% 61.00%
Widowed  7.00% 12.80% 9.70% 10.80% 10.50% 12.40% 6.90%
               
Race:              
American Indian, Alaska Native  0.20% 0.10% 0.30% 0.30% 0.30% 0.10% 0.30%
Asian or Pacific Islander  2.90% 0.10% 0.10% 0.10% 0.10% 0.10% 0.40%
Black  2.90% 11.20% 6.80% 10.00% 9.30% 7.20% 6.60%
White  77.80% 76.20% 82.80% 75.70% 83.30% 88.50% 79.70%
Other  16.20% 12.40% 10.00% 13.90% 7.00% 4.10% 13.10%
               
Hispanic Ethnicity:              
Hispanic Ethnicity  36.20% 24.20% 35.90% 35.70% 21.30% 8.50% 34.10%
Not of Hispanic Ethnicity  63.80% 75.80% 64.10% 64.30% 78.70% 91.50% 65.90%
               
 Source:  1990 U.S. Census              


 
  

P.O. Box 7, Victoria TX 77902      700 Main Center, Suite 104, Victoria TX 77901      1-800-765-8198      361-485-3190 tel.      361-485-3195 fax.