HOME ABOUT VEDC COMMUNITY PROFILE BUILDINGS / SITES TAXES / INCENTIVES TRANSPORTATION LINKS / RESOURCES
  
Golden Crescent Population Print E-mail
             
               
  2000 Population by County:      
               
  Calhoun  Dewitt Goliad Gonzalez Jackson Lavaca Victoria
Total Population  20,647 20,013 6,928 18,628 14,391 19,210 84,088
               
Female Population  10,278 9,737 3,483 9,389
7,315
9,947 43,145
% Female  49.80% 48.70% 50.30% 50.40%
50.5%
51.80% 51.30%
Male Population  10,369 10,276 3,445 9,239
7,076
9,263 40,943
% Male  50.20% 51.40% 49.70% 49.60%
49.5%
48.20% 48.70%
               
Educational Attainment:              
Total Population Age 25+  12,975 13,856 4,687 11,806 9,264 13,239 51,832
Grade K - 9  10.20% 13.50% 11.80% 15.10% 10.10% 12.50% 9.00%
Grade 9 - 12  17.50% 16.30% 13.30% 17.70% 14.60% 16.60% 12.60%
High School Graduate  33.10% 32.90% 29.60% 33.70% 34.40% 36.70% 29.10%
Associates Degree  4.60% 4.10% 5.50% 2.30% 4.90% 3.50% 6.30%
Bachelor's Degree  8.10% 8.10% 8.40% 8.40% 9.50% 7.80% 11.00%
Graduate Degree  4.00% 3.80% 3.90% 2.40% 3.30% 3.60% 5.30%
Some College, No Degree  19.30% 19.00% 25.00% 15.20% 20.60% 16.90% 24.60%
               
Marital Status:              
Age 15 + Population  15,696 16,204 5,518 14,424 11,243 15,491 63,924
Divorced  11.60% 9.20% 6.80% 8.70% 7.90% 7.50% 9.40%
Never Married  20.20% 21.70% 18.30% 23.20% 20.10% 20.00% 23.30%
Now Married  56.90% 50.20% 61.60% 54.00% 58.00% 57.70% 56.30%
Widowed  6.80% 9.80% 8.10% 8.40% 9.20% 10.60% 6.20%
               
Race:              
American Indian, Alaska Native  0.50% 0.50% 0.60% 0.50% 0.40% 0.20% 0.50%
Asian or Pacific Islander  3.30% 0.20% 0.20% 0.30% 0.40% 0.20% 0.80%
Black  2.60% 11.00% 4.80% 8.40% 7.60% 6.80% 6.30%
White  78.00% 76.40% 82.60% 72.30% 76.50% 86.90% 74.20%
Other  13.20% 10.00% 10.10% 16.50% 12.70% 4.80% 15.90%
Multi-Race  2.30% 1.80% 1.70% 2.00% 2.40% 1.10% 2.20%
               
Hispanic Ethnicity:              
Hispanic Ethnicity  40.90% 27.20% 35.20% 39.60% 24.70% 11.40% 39.20%
Not of Hispanic Ethnicity  59.10% 72.80% 64.80% 60.40% 75.30% 88.60% 60.80%
               
 Source:  2000 U.S. Census              


 
  

P.O. Box 7, Victoria TX 77902      700 Main Center, Suite 104, Victoria TX 77901      1-800-765-8198      361-485-3190 tel.      361-485-3195 fax.